| Company logo placed on all Symposium advertisements | 5,000 |
| Half page ad - 12 consecutive months in the SAHRMA e-newsletter (Circulation is 1400 members per edition) | 5,940 |
| Company banner located at the top of the home page of the SAHRMA website for 6 consecutive months (Link to company site) | 1,050 |
| 10’ x 10’ booth with 3 company representatives | 1,200 |
| Pre- and Post-Event Attendee List with contact information | 500 |
| Company recognized as media partner in program | 200 |
| Half page color ad in program | 150 |
| Opportunity to include promotional item in attendee bag - reach over 400 attendees | |
| TOTAL SPONSORSHIP VALUE | 14,040 |